Significant Bahá’í Dates — 180 B.E. (2023-2024)
Feast Days | Bahá’í date | Gregorian calendar equivalent |
Bahá (Splendour) | 1 Bahá | 21 March 2023 |
Jalál (Glory) | 1 Jalál | 9 April |
Jamál (Beauty) | 1 Jamál | 28 April |
Azamat (Grandeur) | 1 ‘Azamat | 17 May |
Núr (Light) | 1 Núr | 5 June |
Rahmat (Mercy) | 1 Rahmat | 24 June |
Kalimát (Words) | 1 Kalimát | 13 July |
Kamal (Perfection) | 1 Kamal | 1 August |
Asmá’ (Names) | 1 Asmá’ | 20 August |
Izzat (Might) | 1 ‘Izzat | 8 September |
Mashiyyat (Will) | 1 Mashiyyat | 27 September |
Ilm (Knowledge) | 1 ‘Ilm | 16 October |
Qudrat (Power) | 1 Qudrat | 4 November |
Qawl (Speech) | 1 Qawl | 23 November |
Masá’il (Questions) | 1 Masá’il | 12 December |
Sharaf (Honour) | 1 Sharaf | 31 December |
Sultán (Sovereignty) | 1 Sultán | 19 January 2024 |
Mulk (Dominion) | 1 Mulk | 7 February |
Alá’ (Loftiness) | 1 ‘Alá’ | 1 March |
Holy Days | Bahá’í date | Gregorian calendar equivalent |
Naw-Rúz | 1 Bahá | 21 March 2023 |
First Day of Ridván | 13 Jalál | 21 April [at about 3:00 p.m. (4:00 p.m. DST)] |
Ninth Day of Ridván | 2 Jamál | 29 April |
Twelfth Day of Ridván | 5 Jamál | 2 May |
Declaration of the Báb | 8 ‘Azamat | 24 May [23 May at about 2 hours after sunset] |
Ascension of Bahá’u’lláh | 13 ‘Azamat | 29 May [at 3:00 a.m. (4:00 a.m. DST)] |
Martyrdom of the Báb | 17 Rahmat | 10 July [at about noon (1:00 p.m. DST)] |
Birth of the Báb | 11 ‘Ilm | 16 October |
Birth of Bahá’u’lláh | 12 ‘Ilm | 17 October |
Day of the Covenant | 4 Qawl | 26 November |
Ascension of ‘Abdu’l-Bahá | 6 Qawl | 28 November [at 1:00 a.m.] |
Other Observances | Bahá’í date | Gregorian calendar equivalent |
Ayyám-i-Há | 1 to 4 Ayyám-i-Há | 26-29 February 2024 |
Month of Fasting | 1 to 19 ‘Alá’ | 1 to 19 March 2024 |
Note: The Bahá’í day ends and a new one begins at sunset; consequently, the day on which a Feast or Holy Day is observed begins at sunset of the day before the Gregorian calendar dates given above. In 181 B.E., Naw-Rúz will correspond with 20 March 2024.